Size Charts

SHIRTS:

SIZE LENGTH CHEST SLEEVE LENGTH
S 28.00" 36.00" 15.62"
M 29.00" 40.00" 17.00"
L 30.00" 44.00" 18.50"
XL 31.00" 48.00" 20.00"
2XL 32.00" 52.00" 21.50"
3XL 33.00" 56.00" 22.87"
4XL 34.00" 60.00" 24.25"
5XL 35.00" 64.00" 25.38"
*all measurements are in inches

HOODIES & SWEATSHIRTS:

SIZE WIDTH LENGTH Sleeve center back
XS 18 26 32.5
S 20 27 33.5
M 22 28 34.5
L 24 29 35.5
XL 26 30 36.5
2XL 28 31 37.5
3XL 30 32 38.5
4XL 32 33 39.5
5XL 34 34 40.5

*all measurements are in inches